FMS Coupler
2022.03
|
Functions/Subroutines | |
subroutine | atmos_ocean_dep_fluxes_calc (gas_fields_atm, gas_fields_ice, gas_fluxes, seawater) |
atmos_ocean_dep_fluxes_calc More... | |
Variables | |
character(len= *), parameter | mod_name = "aodfc" |
subroutine atmos_ocean_dep_fluxes_calc_mod::atmos_ocean_dep_fluxes_calc | ( | type(fmscoupler1dbc_type), intent(in) | gas_fields_atm, |
type(fmscoupler1dbc_type), intent(in) | gas_fields_ice, | ||
type(fmscoupler1dbc_type), intent(inout) | gas_fluxes, | ||
real, dimension(:), intent(in) | seawater | ||
) |
atmos_ocean_dep_fluxes_calc
[in] | gas_fields_atm | Structure containing atmospheric surface variables that are used in the calculation of the atmosphere-ocean gas fluxes. |
[in] | gas_fields_ice | Structure containing ice-top and ocean surface variables that are used in the calculation of the atmosphere-ocean gas fluxes. |
[in,out] | gas_fluxes | Structure containing the gas fluxes between the atmosphere and the ocean and parameters related to the calculation of these fluxes. |
[in] | seawater | 1 for the open water category, 0 if ice or land. |
character(len=*), parameter atmos_ocean_dep_fluxes_calc_mod::mod_name = "aodfc" |